Realme Narzo 20 (Victory Blue, 4GB RAM, 128GB Storage) Brand: realme 3.8 out of 5 stars 141 ratings Available from these sellers...
Realme Narzo 20 (Victory Blue, 4GB RAM, 128GB Storage)
Rear Camera Lens 1 | 48 | 13 megapixels | 48 | 13 |
---|---|---|---|---|
Rear Camera Lens 2 | 8MP | 2MP | 8MP | 13MP+8MP+5MP+2MP |
Screen Size | 6.52 in | 6.53 in | 6.53 in | 6.53 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | 1600 x 720 | 1600 x 720 | 2340 x 1080 | 2340 x 1080 |
Battery Power (In mAH) | 6000 | 5000 | 6000 | 5020 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 4 GB | 4 GB | 4 GB | 4 GB |
Inbuilt Storage (in GB) | 128 | 64 | 64 | 64 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 64 GB | 64 GB | 64 GB | 64 GB |
Processor Brand | MediaTek Helio G85 | Mediatek Helio G35 | QualcommSsnapdragon 662 | Mediatek Helio G80 |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
Camera | ||||
Rear Camera Lens 1 | 48 | 13 megapixels | 48 | 13 |
Rear Camera Lens 2 | 8MP | 2MP | 8MP | 13MP+8MP+5MP+2MP |
Screen | ||||
Screen Size | 6.52 in | 6.53 in | 6.53 in | 6.53 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | 1600 x 720 | 1600 x 720 | 2340 x 1080 | 2340 x 1080 |
Battery | ||||
Battery Power (In mAH) | 6000 | 5000 | 6000 | 5020 |
Battery type Type of battery technology and material of the built-in battery | Lithium Ion | Lithium Ion | Lithium Polymer | Lithium Polymer |
Memory | ||||
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 4 GB | 4 GB | 4 GB | 4 GB |
Inbuilt Storage (in GB) | 128 | 64 | 64 | 64 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 64 GB | 64 GB | 64 GB | 64 GB |
Processor & OS | ||||
Processor Brand | MediaTek Helio G85 | Mediatek Helio G35 | QualcommSsnapdragon 662 | Mediatek Helio G80 |
Processor Speed Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 2 GHz | 2.3 GHz | 2 GHz | 2 GHz |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
General | ||||
Item Weight | 208 grammes | 194 grammes | 198 grammes | 198 grammes |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Additional | ||||
What's in the box | Handset, Adapter (9V/2A), USB Type C Cable, SIM Card Tool, Screen Protect Film, Quick Guide, Booklet with Warranty Card | Redmi 9, Power adapter, USB cable, SIM eject tool, Warranty card, User guide | Handset, Power Adapter, USB Cable, SIM eject tool, Warranty Card, User Guide, Clear Soft Case | Handset, Power Adapter, USB Cable, SIM Eject Tool, Warranty Card, User Guide, Clear Soft Case |
Additional Features | Dual SIM ; GPS ; Music Player ; Video Player ; Magnetic Induction sensor ; Light sensor ; Proximity sensor ; Acceleration sensor ; E-mail | Dual SIM;GPS;Music Player;Video Player;;Proximity sensor;Accelerometer;Ambient light sensor;Fingerprint sensor;E-mail | Dual SIM; GPS; Music Player; Video Player; Infrared; Proximity sensor; Accelerometer; Ambient light sensor; E-mail | Dual SIM; GPS; Music Player; Video Player; Infrared; Proximity sensor; Accelerometer; Ambient Light sensor; E-mail |
Item Dimensions | 16.5 x 1 x 7.6 cm | 16.5 x 0.9 x 7.7 cm | 16.2 x 1 x 7.7 cm | 16.3 x 0.9 x 7.8 cm |
From the manufacturer
Realme Narzo 20
A true performer, the Realme Narzo 20 is armed with an array of impressive hardware specs that can handle almost everything you throw at it with ease. It’s power packed specs are complemented by equally matched software, making it a delight to use.
CamerasThe rear camera setup features a 48 MP primary camera, an 8 MP wide angle camera and a 2 MP macro camera. This setup helps you get clear photos with high detail. | PerformanceThe phone is built to handle everything from daily calls and messaging to games. It’s powered by the MediaTek Helio G85 processor that is incredibly powerful. Coupled with fast RAM, it is capable of delivering very high processing speeds. | BatteryThe 6000 mAh battery that this phone comes with ensures that your phone doesn’t die out on you when you need it most. The 18W fast charging ensures that charging is fast and efficient. |
Realme Narzo 20 Mobile Phone Information
Colour:Victory Blue | Size name:4 GB RAM , 128 GB StorageTechnical Details
OS | Android |
---|---|
RAM | 4 GB |
Product Dimensions | 16.5 x 1 x 7.6 cm; 208 Grams |
Batteries | 1 Lithium Metal batteries required. (included) |
Item model number | RMX2193 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (B1/B5/B8), (850/900/1800/1900), 4G, (B1/B3/B5/B8), WCDMA, (2535-2655 MHz), LTE TDD, (B38/B40/B41), LTE FDD |
Special features | Light sensor, Acceleration sensor, Dual SIM, E-mail, Magnetic Induction sensor, GPS, Video Player, Music Player, Proximity sensor |
Display technology | LCD |
Other display features | Wireless |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Colour | Victory Blue |
Battery Power Rating | 6000 |
Phone Standby Time (with data) | 45 Days |
Whats in the box | Handset, Adapter (9V/2A), USB Type C Cable, SIM Card Tool, Screen Protect Film, Quick Guide, Booklet with Warranty Card |
Manufacturer | OPPO MOBILES INDIA PRIVATE LIMITED |
Item Weight | 208 g |
Additional Information
ASIN | B08LHKYPW4 |
---|---|
Customer Reviews | 3.8 out of 5 stars |
Best Sellers Rank | #5,439 in Electronics (See Top 100 in Electronics) #308 in Smartphones |
Date First Available | 23 September 2020 |
Manufacturer | OPPO MOBILES INDIA PRIVATE LIMITED, OPPO MOBILES INDIA PRIVATE LIMITED PLOT-NO.1, SECTOR ECOTECH-VII, GREATER NOIDA, UTTAR PRADESH, 201306 |
Packer | OPPO MOBILES INDIA PRIVATE LIMITED PLOT-NO.1, SECTOR ECOTECH-VII, GREATER NOIDA, UTTAR PRADESH, 201306 |
Importer | OPPO MOBILES INDIA PRIVATE LIMITED PLOT-NO.1, SECTOR ECOTECH-VII, GREATER NOIDA, UTTAR PRADESH, 201306 |
Item Dimensions LxWxH | 16.5 x 1 x 7.6 Centimeters |
Generic Name | Smartphone |
कोई टिप्पणी नहीं